The Location, Projects, Road Inventory, Bike/Ped, Traffic, Bridges, and Pavement dropdowns host filters that help the user create a query. These dropdowns can be used individually, i.e. only define a search using parameters from a singular category, or simultaneously. The Bridges filters include:
Filter | Type of Field | Description |
Asset ID | Textbox | Enter the Asset ID Number |
Culvert ID | Textbox | Enter the Culvert ID Number |
Barrel Type | Picklist | Select CAP, CMP, HDPE, Masonry, Mixed/Other, or RCP |
Barrel Shape | Picklist | Select Box, Circle, Ellipse, or Other |
Include Culverts (>20ft.) | Picklist | Select Yes or No |
Include Culverts (<=20ft.) | Picklist | Select Yes or leave blank |
Facility Carried (007) | Textbox | Enter the Facility Carried |
Crossing Name (006) | Textbox | Enter the Crossing Name |
Posting Status (041) | Picklist | Select Closed, New, Open, or Posted |
Operating Tons (064) | Picklist/Textbox | Enter the Operating Tons |
Flagged Priority | Picklist | Select All, None, A, B, C, or D |
Custodian | Picklist | List of Custodians |
Location (009) | Textbox | Enter a Location |
Year Built (027) | Picklist/Textbox | Enter the Year Built |
Structure Length (049) | Picklist/Textbox | Enter the Structure Length |
Deck Rating (058) | Picklist | Select Good, Fair, or Poor |
Super Structure Rating (059) | Picklist | Select Good, Fair, or Poor |
Sub Structure Rating (060) | Picklist | Select Good, Fair, or Poor |
Overall Bridge Condition | Picklist | Select Good, Fair, or Poor |
Culvert Rating (062) | Picklist | Select Good, Fair, or Poor |
To learn more about instigating a search and using the resulting Criteria pop-up and summary data boxes, click here. To view a video about this functionality, visit the Main Menu video at the timestamp 0:52-6:24.
Comments
0 comments
Please sign in to leave a comment.