This report type can be accessed on the Reports interface, located on the Evaluate section of the Rail tab.
Layout
The Report interface () will have a report type picklist and a report criteria area. The user can access the Deficiency Report from the picklist.
Report Criteria
The table below outlines the report criteria field types and descriptions for the Deficiency Report.
| Control | Used To... |
| Statewide Radio Button | Generate the report for the entire state. |
| County Radio Button | Generate the report for a specific county. |
| County Dropdown | Specify the county that will be reflected in the report. |
| Deficiency Owner Dropdown | Specify the owner type (Railroad, State, County, City, State Forestry, National Forestry, and Town). |
| Date Letter Sent Checkbox/Dropdown | Specify a date that the letter was sent, mark the letter sent date as "Exists," or mark the letter sent date as "Does Not Exist." |
| Work Status Checkbox/Dropdown | Specify the work status as complete or not complete. |
| Date of Re-Inspection Checkbox/Dropdown | Specify that the date of re-inspection exists or does not exist. |
| Date of 2nd Letter Sent Checkbox/Dropdown | Specify that the date of the second letter exists or does not exist. |
| Clear Criteria Button | Set the report criteria back to its default state (Statewide, Railroad Deficiency Owner, no checkboxes). |
| Run Report Button | Run the report based on the report criteria selections. |
| Create Letters Button | Create letters for the deficiencies. |
| Update Date Letter Sent Checkbox | Update the letter date to the new selection. |
Run a Report
To run a Deficiency Report, follow these steps:
- Click the Deficiency Report option in the "Select a Report" list.
- Select either the Statewide or County radio buttons.
- If Statewide, the user must also fill the Deficiency Owner picklist.
- If County, the user must also fill the County and Deficiency Owner picklists.
- Click the letter checkboxes if desired and fill their associated picklists.
- Click the "Run Report" button to generate the report.
Comments
0 comments
Please sign in to leave a comment.