This is a tool that is located on the Catalog Files section of the Submittals tab.
Function
The Road Estimates interface () is used to view, import, edit, and export estimate values.
Controls
This interface hosts the Data Table dropdown control, alongside these controls:
Control | Used To... |
Year Dropdown | Select the year to use when viewing the interface. |
Recalculate Button | Calculate the estimate data using data from the HPMS overlay rather than a text file; rows selected for Override will not be recalculated. |
Import File (Choose File) Button | Import estimate data from a selected file. |
File Type Dropdown | Determine the file type for the pipe delimited file. |
Export to Pipe Delimited File Link | Export estimate data to a pipe delimited file. |
Save Changes Button | Save changes made to the estimate data. |
Discard Changes Button | Discard changes made to the estimate data. |
Workflow
To edit a record on this interface, follow the steps below.
Comments
0 comments
Please sign in to leave a comment.