There are some available preconfigured reports (HPMS/Standard Reports) in the Report Tab. These reports, their purposes, and their associated filters are described in the table below:
Control | Filters | Lists the... |
Certified Mileage by County | N/A | Mileage for Interstate, State, Local, and Other routes, grouped by County. |
Certified Mileage by County - Detailed | N/A | Routes found in the County and the mileage for Interstate, State, Local, and Other routes for each. |
Consistency Report | County, Roadway Type, Number of Lanes | Length (in miles) of AADT, Through Lanes, Ownership, and Control, grouped by F_System. |
Extent and Travel – Interstate by Route Number | County, Number of Lanes | Miles, Lane Miles, and Vehicle Miles for each Interstate route. |
Extent and Travel – Interstate by Route Number (Comparison) | County, Number of Lanes | Miles, Lane Miles, and Vehicle Miles for each Interstate route for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
Extent and Travel – Statewide Summary | N/A | Miles, Lane Miles, and Vehicle Miles by Small Urban, Rural, All Urbanized, and All Urban areas, grouped by Urban Code and F_System. |
Extent and Travel – Statewide Summary (Comparison) | N/A | Miles, Lane Miles, and Vehicle Miles by Small Urban, Rural, All Urbanized, and All Urban areas, grouped by Urban Code and F_System, for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
Extent and Travel – Urbanized Summary | N/A | Miles, Lane Miles, and Vehicle Miles for each Urban Code, grouped by Urban Code and F_System. |
Extent and Travel – Urbanized Summary (Comparison) | N/A | Miles, Lane Miles, and Vehicle Miles for each Urban Code, grouped by Urban Code and F_System, for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
Extent and Travel on the NHS | County, Roadway Type, Number of Lanes | Miles, Lane Miles, and Vehicle Miles for each NHS type, grouped by NHS and F_System. |
Extent and Travel on the NHS (Comparison) | County, Roadway Type, Number of Lanes | Miles, Lane Miles, and Vehicle Miles for each NHS type, grouped by NHS and F_System, for 2 years. Includes the percent change for Miles, Lane Miles, and Vehicle Miles. |
Ownership Report | County | Mileage for each Ownership value, grouped by Ownership and F_System. |
Note: The four comparison reports calculate the percent change in data between the selected year and the year prior. If no data exists for the prior year, the option to run the non-comparison version of the report will not be presented.
Comments
0 comments
Please sign in to leave a comment.